- Scandinavia’s most sold pellet boilers
- High efficiency
- Investment with quick returns
- Easy and reliable technique
Ariterm Biomatic
The pellet boilers in the Ariterm Biomatic series are designed for simple and effective pellet burning and easy maintenance,. The different models fit both small and larger establishments. Can be delivered with or without Ariterm pellet burner BeQuem. The Ariterm Biomatic+ with integrated pellet burner is Scandinavia’s most sold pellet boiler.
| Output, pellets | 8-20 kW |
| Output, electricity | 9 kW |
| Output, oil | max 20 kW |
| Water volume, boiler | 140 litres |
| Gross weight | 245 kg |
| Rec. draught ratio, wat.col | 0,5-2,0 mm |
| Rec. chimney diameter | 120 Ø mm |
Brochure
(+20)
Instructions
(+20)
Instructions
(+20)
| Output, pellets | 12-30 kW |
| Output, electricity | 30 kW |
| Output, oil | max 20 kW |
| Water volume, boiler | 142 litres |
| Gross weight | 330 kg |
| Rec. draught ratio, wat.col | 0,5-2,0 mm |
| Rec. chimney diameter | 150 Ø mm |
Brochure
(+30)
Instructions
(+30)
| Output, pellets | 50 kW |
| Output, electricity | 50 kW |
| Output, oil | max 20 kW |
| Water volume, boiler | 115 litres |
| Gross weight | 452 kg |
| Rec. draught ratio, wat.col | 0,5-2,0 mm |
| Rec. chimney diameter | 150 Ø mm |
Brochure
(+50)
Instructions
(+50)
| Output, pellets | 8-20 kW |
| Output, electricity | 6 kW |
| Output, oil | max 20 kW |
| Water volume, boiler | 140 litres |
| Gross weight | 220 kg |
| Rec. draught ratio, wat.col | 0,5-2,0 mm |
| Rec. chimney diameter | 120 Ø mm |
Brochure
(20)
Instructions
(20)
| Output, pellets | 50 kW |
| Output, electricity | 50 kW |
| Output, oil | max 20 kW |
| Water volume, boiler | 115 litres |
| Gross weight | 452 kg |
| Rec. draught ratio, wat.col | 0,5-2,0 mm |
| Rec. chimney diameter | 150 Ø mm |
Brochure
(50)
Instructions
(50)
Frågor och svar




